Date | Course Name | Category | No. of Days | Min Pax | Course Brochure | Registration |
---|---|---|---|---|---|---|
07 - 09 Jun 2021 | IPC-A-600 CSE (Acceptability of Printed Boards) | IPC CSE | 3 | 3 | Course Brochure | Register Now! |
08 - 16 Jun 2021 | IPC Advanced Certified Interconnect Designer (CID+) | IPC CID/ CID+ | 7 | 8 | Course Brochure | Register Now! |
10 - 11 Jun 2021 | Introduction to ESD and MSD Awareness and Control Training Program | Electro-Static Discharge (ESD) | 2 | 6 | Course Brochure | Register Now! |
11 Jun 2021 | ESD Awareness and Control Training Program | Electro-Static Discharge (ESD) | 0.5 | 5 | Course Brochure | Register Now! |
14 - 17 Jun 2021 | IPC-A-610 CIT (Acceptability of Electronic Assemblies) | IPC CIT | 4 | 3 | Course Brochure | Register Now! |
14 - 17 Jun 2021 | IPC-A-610 CIS (Acceptability of Electronic Assemblies) | IPC CIS | 4 | 3 | Course Brochure | Register Now! |
14 - 17 Jun 2021 | IPC-A-610 CSE (Acceptability of Electronic Assemblies) | IPC CSE | 4 | 3 | Course Brochure | Register Now! |
23 - 30 Jun 2021 | Essential PCB Board Design Using IPC Standards | PCB Design | 6 | 3 | Course Brochure | Register Now! |
28 Jun - 01 Jul 2021 | Essentials of Data Analytics | Others | 4 | 4 | Course Brochure | Register Now! |
01 - 02 Jul 2021 | Advanced PCB Design Course | PCB Design | 2 | 4 | Course Brochure | Register Now! |
16 Jalan Kilang
(off Jalan Bukit Merah)
#03-05 Hoi Hup Building
Singapore 159416
Malaysia Office:
Regus - JBCS
Suite 25.03A, Level 25
Johor Bahru City Square
Office Tower 106-108
Jalan Wong Ah Fook
Johor Bahru 80000